SUNNY tyres
SUNNY was founded in 2002 by the company SOUTH CHINA TYRE & RUBBER CO. LTD. (SCTR), the brand SUNNY described itself as an elegant and high quality brand which meets the most demanding international standards. SCTR owns three manufacturing plants in China and it has more than 5,000 employees. The company production capacity is 12 million tyres per year. This company has two brands : WANLI and SUNNY which are exported to over 120 countries worldwide. SUNNY tyres are designed for passenger cars, light trucks, sports cars, 4x4s. SUNNY is also available in a product range of winter tyres .
Search for SUNNY tyres by model
car
van
13"
155/70 R13 75 T
14"
155/65 R14 75 T
165/60 R14 75 H
165/65 R14 79 T
165/70 R14 81 T
165/70 R14 85 T
175/65 R14 82 T
175/65 R14 86 T
175/70 R14 84 T
175/70 R14 88 T
185/60 R14 82 H
15"
175/50 R15 75 H
175/65 R15 84 H
185/55 R15 86 H
185/55 R15 82 V
185/60 R15 88 H
185/60 R15 88 T
185/60 R15 88 V
185/65 R15 88 H
185/65 R15 88 T
195/50 R15 82 V
195/55 R15 85 H
195/55 R15 85 V
195/60 R15 88 H
195/60 R15 88 T
195/65 R15 91 H
195/65 R15 95 H
195/65 R15 91 V
195/70 R15 104 R
205/60 R15 91 H
215/70 R15 109 R
215/70 R15 109 S
225/70 R15 112 R
235/75 R15 105 T
16"
185/55 R16 83 V
195/45 R16 84 V
195/50 R16 88 V
195/55 R16 87 H
195/55 R16 87 V
195/55 R16 91 V
195/60 R16 89 H
195/65 R16 104 T
195/75 R16 107 T
205/55 R16 91 H
205/55 R16 91 V
205/55 R16 94 V
205/60 R16 92 H
205/60 R16 96 H
205/60 R16 92 Q
205/60 R16 96 V
205/65 R16 107 R
205/65 R16 107 T
215/55 R16 93 V
215/55 R16 97 V
215/60 R16 95 H
215/60 R16 99 H
215/65 R16 98 H
215/65 R16 109 R
215/65 R16 109 T
215/65 R16 98 V
215/70 R16 100 H
215/70 R16 100 Q
215/75 R16 113 R
215/75 R16 116 S
225/55 R16 99 H
225/65 R16 112 R
225/75 R16 121 R
235/65 R16 115 R
235/65 R16 115 T
245/75 R16 111 H
17"
205/40 R17 84 W
205/45 R17 88 W
205/50 R17 93 V
205/50 R17 93 W
205/55 R17 95 V
205/55 R17 95 W
215/45 R17 91 W
215/50 R17 95 W
215/55 R17 98 V
215/55 R17 98 W
225/45 R17 94 V
225/45 R17 91 W
225/45 R17 94 W
225/50 R17 94 V
225/50 R17 98 V
225/50 R17 98 W
225/55 R17 97 V
225/55 R17 101 V
225/55 R17 101 W
225/65 R17 102 H
225/65 R17 102 V
235/45 R17 97 V
235/55 R17 103 V
235/55 R17 103 W
235/65 R17 104 H
245/40 R17 95 W
265/65 R17 112 T
18"
215/55 R18 99 V
225/40 R18 92 H
225/40 R18 92 V
225/40 R18 92 W
225/45 R18 95 H
225/45 R18 95 V
225/45 R18 91 W
225/45 R18 95 W
225/50 R18 95 V
225/50 R18 99 V
225/55 R18 98 V
225/60 R18 104 V
235/40 R18 95 V
235/40 R18 95 W
235/45 R18 96 W
235/45 R18 98 W
235/50 R18 97 W
235/50 R18 101 W
235/55 R18 104 S
235/55 R18 100 V
235/55 R18 100 W
235/60 R18 107 V
245/35 R18 88 Y
245/40 R18 97 V
245/40 R18 97 W
245/45 R18 100 S
245/45 R18 100 W
245/50 R18 100 W
265/60 R18 114 H
19"
225/35 R19 88 V
225/35 R19 88 W
225/45 R19 96 W
235/35 R19 91 V
235/35 R19 91 W
235/40 R19 96 W
235/55 R19 105 V
245/35 R19 93 V
245/35 R19 93 W
245/40 R19 98 W
245/45 R19 102 V
245/45 R19 102 W
255/35 R19 96 V
255/40 R19 100 V
255/40 R19 100 W
255/50 R19 107 W
255/55 R19 111 W
275/35 R19 100 W
275/40 R19 101 W
20"
225/35 R20 90 W
245/35 R20 95 W
245/40 R20 99 V
245/40 R20 99 W
255/40 R20 101 W
275/40 R20 106 W
275/60 R20 115 H
22"
275/40 R22 107 W