MARSHAL tyres
The brand MARSHAL was created 25 years ago. MARSHALL tyres are sold in many countries around the world including Australia, Italy and Great Britain. MARSHAL tyres are highly popular among bikers in the UK. MARSHAL tyres fit both classic light vehicles and trucks. Most of the tyres MARSHAL are made for the European market. The MARSHAL plant is in Birmingham , England.
Search for MARSHAL tyres by model
car
Summer
Winter
All-seasons
van
13"
145/80 R13 88 R
145/80 R13 75 T
155/65 R13 73 T
155/70 R13 75 T
155/80 R13 79 T
165/70 R13 79 T
175/70 R13 82 T
175/80 R13 94 P
185/60 R13 80 H
185/70 R13 86 T
14"
155/65 R14 75 T
165/60 R14 75 H
165/65 R14 79 H
165/65 R14 79 T
165/65 R14 81 T
165/70 R14 89 R
165/70 R14 81 T
175/65 R14 82 H
175/65 R14 82 T
175/70 R14 84 T
175/70 R14 88 T
175/80 R14 88 T
185 R14 102 R
185/60 R14 82 H
185/60 R14 82 T
185/65 R14 86 H
185/65 R14 86 T
185/70 R14 88 H
185/75 R14 102 R
185/80 R14 102 Q
185/80 R14 102 R
195 R14 106 R
195 R14 106 T
195/80 R14 106 R
15"
31/10 R15 109 Q
32/11 R15 113 Q
165/55 R15 75 V
165/60 R15 81 T
165/65 R15 81 T
175/55 R15 77 T
175/60 R15 81 H
175/65 R15 84 H
175/65 R15 84 T
185/55 R15 85 H
185/55 R15 86 H
185/55 R15 82 V
185/60 R15 84 H
185/60 R15 88 H
185/60 R15 88 R
185/60 R15 88 T
185/65 R15 88 H
185/65 R15 92 R
185/65 R15 88 T
195/50 R15 82 H
195/50 R15 82 V
195/50 R15 86 V
195/55 R15 85 H
195/55 R15 85 V
195/60 R15 88 H
195/60 R15 88 R
195/60 R15 88 T
195/60 R15 88 V
195/65 R15 91 H
195/65 R15 91 R
195/65 R15 91 T
195/65 R15 95 T
195/65 R15 91 V
195/70 R15 104 R
195/80 R15 100 S
205/55 R15 88 V
205/60 R15 91 V
205/65 R15 94 H
205/65 R15 99 R
205/65 R15 102 T
205/70 R15 106 R
205/70 R15 96 T
205/70 R15 100 T
215/65 R15 96 H
215/65 R15 104 T
215/70 R15 109 R
215/70 R15 109 T
225/70 R15 112 R
235/75 R15 104 Q
16"
185/50 R16 81 V
185/55 R16 87 V
195/45 R16 84 V
195/50 R16 88 V
195/55 R16 87 H
195/55 R16 91 R
195/55 R16 87 V
195/60 R16 89 H
195/60 R16 99 H
195/60 R16 99 T
195/65 R16 104 T
195/75 R16 107 R
195/75 R16 107 T
205/45 R16 87 W
205/50 R16 87 W
205/55 R16 91 H
205/55 R16 91 R
205/55 R16 91 T
205/55 R16 91 V
205/55 R16 94 V
205/55 R16 91 W
205/60 R16 92 H
205/60 R16 96 H
205/60 R16 96 R
205/60 R16 92 V
205/60 R16 96 V
205/65 R16 95 R
205/65 R16 107 T
205/75 R16 110 R
205/80 R16 104 Q
205/80 R16 104 S
215/45 R16 90 V
215/55 R16 97 H
215/55 R16 97 R
215/55 R16 93 V
215/55 R16 97 V
215/55 R16 97 W
215/60 R16 95 H
215/60 R16 99 H
215/60 R16 99 R
215/60 R16 103 T
215/60 R16 95 V
215/65 R16 98 H
215/65 R16 109 R
215/65 R16 98 T
215/65 R16 102 T
215/65 R16 109 T
215/70 R16 100 T
215/70 R16 108 T
215/75 R16 116 R
225/55 R16 99 H
225/55 R16 95 W
225/65 R16 112 R
225/75 R16 121 R
235/65 R16 115 R
235/65 R16 121 R
235/85 R16 120 Q
235/85 R16 120 R
245/70 R16 111 T
245/75 R16 120 Q
255/70 R16 111 H
265/70 R16 112 T
265/75 R16 119 Q
17"
205/40 R17 84 W
205/40 R17 84 Y
205/45 R17 84 V
205/45 R17 88 V
205/45 R17 88 Y
205/50 R17 93 R
205/50 R17 93 V
205/50 R17 93 W
205/55 R17 95 V
215/40 R17 87 Y
215/45 R17 91 R
215/45 R17 91 V
215/45 R17 91 W
215/45 R17 91 Y
215/50 R17 95 H
215/50 R17 95 V
215/50 R17 91 W
215/50 R17 95 W
215/50 R17 95 Y
215/55 R17 98 R
215/55 R17 98 V
215/55 R17 94 W
215/60 R17 96 H
215/60 R17 104 H
215/60 R17 100 T
215/60 R17 104 T
215/60 R17 109 T
215/60 R17 96 V
215/65 R17 99 V
225/45 R17 94 R
225/45 R17 91 V
225/45 R17 94 V
225/45 R17 94 W
225/45 R17 91 Y
225/45 R17 94 Y
225/50 R17 98 R
225/50 R17 98 V
225/50 R17 98 W
225/50 R17 98 Y
225/55 R17 109 H
225/55 R17 101 R
225/55 R17 101 V
225/55 R17 101 W
225/60 R17 99 H
225/60 R17 103 T
225/65 R17 102 H
225/65 R17 106 H
225/65 R17 106 T
225/65 R17 102 V
235/45 R17 97 W
235/45 R17 97 Y
235/55 R17 103 R
235/55 R17 99 V
235/55 R17 103 V
235/55 R17 99 W
235/55 R17 103 W
235/65 R17 108 H
235/65 R17 108 S
235/65 R17 108 T
235/65 R17 104 V
245/40 R17 95 Y
245/45 R17 99 Y
245/65 R17 111 H
245/65 R17 111 T
255/60 R17 106 V
255/65 R17 110 V
265/65 R17 116 H
265/65 R17 112 T
265/65 R17 116 T
265/65 R17 112 V
18"
215/40 R18 89 W
215/45 R18 93 Y
215/50 R18 92 W
215/55 R18 99 H
215/55 R18 99 V
225/40 R18 92 R
225/40 R18 92 V
225/40 R18 92 W
225/40 R18 92 Y
225/45 R18 95 R
225/45 R18 95 V
225/45 R18 95 Y
225/50 R18 95 W
225/55 R18 98 H
225/55 R18 102 H
225/55 R18 102 T
225/55 R18 98 V
225/60 R18 104 H
225/60 R18 104 T
235/40 R18 95 W
235/40 R18 95 Y
235/45 R18 98 V
235/45 R18 98 Y
235/50 R18 101 R
235/50 R18 101 V
235/50 R18 101 Y
235/55 R18 100 H
235/55 R18 104 T
235/55 R18 100 V
235/55 R18 104 V
235/60 R18 103 H
235/60 R18 107 H
235/60 R18 107 T
235/60 R18 107 V
235/65 R18 110 V
245/35 R18 92 Y
245/40 R18 97 W
245/40 R18 97 Y
245/45 R18 100 V
245/45 R18 100 W
245/45 R18 100 Y
245/50 R18 100 W
245/60 R18 105 H
255/35 R18 94 Y
255/45 R18 103 Y
255/55 R18 109 H
255/55 R18 109 T
255/55 R18 109 V
255/55 R18 109 W
255/60 R18 112 H
255/60 R18 112 V
265/35 R18 97 Y
265/60 R18 110 H
265/60 R18 114 H
265/60 R18 114 T
265/60 R18 110 V
275/40 R18 103 W
19"
225/35 R19 88 Y
225/40 R19 93 Y
225/45 R19 96 Y
225/55 R19 99 V
235/35 R19 91 Y
235/45 R19 95 W
235/50 R19 103 V
235/55 R19 105 T
235/55 R19 101 V
235/55 R19 105 W
245/35 R19 93 Y
245/40 R19 98 V
245/40 R19 98 Y
245/45 R19 102 V
245/45 R19 102 Y
255/30 R19 91 Y
255/35 R19 96 Y
255/40 R19 100 V
255/40 R19 100 Y
255/50 R19 107 T
255/50 R19 107 V
255/50 R19 103 W
255/55 R19 111 V
255/55 R19 111 Y
265/50 R19 110 Y
275/35 R19 100 Y
275/40 R19 105 Y
275/45 R19 108 Y
285/45 R19 107 W
295/30 R19 100 Y
20"
235/55 R20 105 V
245/35 R20 95 Y
245/40 R20 99 Y
245/45 R20 103 V
245/50 R20 102 V
255/35 R20 97 Y
255/45 R20 105 W
255/50 R20 109 V
255/55 R20 110 W
265/45 R20 108 V
265/45 R20 108 Y
265/50 R20 111 V
275/35 R20 102 Y
275/40 R20 106 Y
275/45 R20 110 Y
275/50 R20 109 W
285/50 R20 112 V
295/40 R20 110 Y
315/35 R20 110 Y
21"
255/40 R21 102 Y
265/40 R21 105 V
275/45 R21 110 V
275/45 R21 110 Y
295/35 R21 107 V
295/35 R21 107 Y
22"
275/40 R22 108 Y